Points Rubric
The rules are public and apply to every house. Items marked * are point ranges and require a written justification on every award.
View change history →Positive
Points awarded for conduct and effort.
| Active class participation (sustained ~2 weeks) | +2 |
| Consistent assignment submission (~1 month) | +4 |
| Commendable performance in major exams* | +8 to +20 |
| Helping a peer in need (general) | +6 |
Negative
Points deducted for conduct issues.
| Disrupting class after repeated reminders* | -2 to -1 |
| Bullying or comparable conduct* | -15 to -10 |
| Lying about one's house (clearly deliberate) | -20 |
Competitions
Interschool and external events.
| Competition (individual), 1st place* | +20 to +40 |
| Competition (individual), 2nd place* | +15 to +30 |
| Competition (individual), 3rd place* | +10 to +20 |
| Competition (team), 1st place* | +100 to +200 |
| Competition (team), 2nd place* | +75 to +150 |
| Competition (team), 3rd place* | +50 to +150 |
